SSC CGL 2025 Recruitment – 14582 Vacancies
The Staff Selection Commission (SSC) has officially released the notification for the Combined Graduate Level Examination (SSC CGL) 2025. This competitive exam opens doors to some of the most prestigious government jobs in India across various ministries and departments.
📅 Important Dates for SSC CGL 2025
Event | Date |
---|---|
Notification Release Date | 09 June 2025 |
Application Start Date | 09 June 2025 |
Last Date to Apply | 04 July 2025 (11:00 PM) |
Last Date for Online Fee Payment | 05 July 2025 (11:00 PM) |
Application Form Correction Window | 09 – 11 July 2025 |
Tier-I Exam (CBT) | 13 to 30 August 2025 |
Tier-II Exam (CBT) | December 2025 (Tentative) |
📌 SSC CGL 2025 – Post Categories & Pay Levels
Pay Level | Posts Include | Salary Range |
---|---|---|
Level 7 | ASO in CSS, Railways, MEA, IB, AFHQ, Income Tax Inspector, CBI SI | ₹44,900 – ₹1,42,400 |
Level 6 | Executive Assistant, Divisional Accountant, Research Assistant, Sub Inspector (NIA) | ₹35,400 – ₹1,12,400 |
Level 5 | Auditor, Accountant, Junior Accountant | ₹29,200 – ₹92,300 |
Level 4 | Postal Assistant, UDC, Tax Assistant, Senior Administrative Assistant | ₹25,500 – ₹81,100 |
📊 Tentative Vacancies
- Approximate Total Vacancies: 14,582
- Final vacancies will be updated on the SSC website.
- Reservation is applicable as per government rules (SC/ST/OBC/EWS/PwBD/ESM).
🧑🎓 Educational Qualification
Post | Qualification Required |
---|---|
Junior Statistical Officer | Graduation with 60% in Maths at 12th level or Statistics at Degree level |
Statistical Investigator Gr-II | Degree with Statistics as a subject in all 3 years/semesters |
All Other Posts | Any Graduation degree from a recognized university |
Candidates in their final year may apply but must obtain their degree by 01 August 2025.
🕐 Age Limit (as on 01 August 2025)
Post Age Group | Date of Birth Range |
---|---|
18–27 Years | 02-08-1998 to 01-08-2007 |
20–30 Years | 02-08-1995 to 01-08-2005 |
18–30 Years | 02-08-1995 to 01-08-2007 |
18–32 Years | 02-08-1993 to 01-08-2007 |
Relaxations:
- SC/ST: 5 years
- OBC: 3 years
- PwBD: Up to 15 years
- Ex-Servicemen: 3 years after deducting military service
🧾 Application Fee
Category | Fee |
---|---|
General/OBC | ₹100 |
SC/ST/PwBD/ESM/Women | Exempted |
Payment Mode | Online (UPI/Net Banking/Cards) |
📝 Exam Pattern
Tier-I (Computer Based Test)
Sections | No. of Questions | Marks |
---|---|---|
General Intelligence & Reasoning | 25 | 50 |
General Awareness | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
English Comprehension | 25 | 50 |
- Duration: 1 Hour
- Negative Marking: 0.50 marks per wrong answer
Tier-II (CBT) – Compulsory for all
Paper | Subjects | Total Marks |
---|---|---|
Paper-I | Maths, Reasoning, English, GA, Computer Knowledge, Data Entry Test | 540 |
Paper-II | Statistics (only for JSO/Stat Investigator) | 200 |
- Negative marking: 1 mark for wrong in Paper-I, 0.5 mark in Paper-II
- Computer & Typing Test is qualifying but mandatory for many posts
🧑💻 How to Apply
- Apply online only at https://ssc.gov.in
- One-Time Registration (OTR) is mandatory
- Aadhaar-based authentication is recommended
🔍 Why SSC CGL 2025?
- Wide range of job roles in central government
- Attractive salary and job security
- Reserved seats for women, PwBD, and ex-servicemen
- Transparent recruitment process
SOME USEFUL IMPORTANT LINKS
Apply Online Link | Registration | Login |
Download Official Notification | Click Here |
SSC Official Website | Click Here |