SSC CGL 2024 Tier I Answer Key Released – Download Now!
The Staff Selection Commission (SSC) has released the Tier I Answer Key for the SSC Combined Graduate Level (CGL) Examination 2024. If you have appeared for the SSC CGL Tier I exam held between 9th September 2024 and 26th September 2024, you can now check the answer key and calculate your probable scores.
SSC CGL 2024 Overview
The SSC CGL exam is one of the most prestigious examinations in India, attracting thousands of candidates vying for various government posts. This year, the recruitment process offers a total of 17,727 vacancies across different ministries and departments.
Below is a detailed breakdown of the SSC CGL 2024 recruitment, including important dates, eligibility criteria, and post details:
Important Dates
Event | Date |
---|---|
Application Begin | 24th June 2024 |
Last Date for Apply Online | 27th July 2024 (up to 11 PM) |
Online Fee Payment Last Date | 28th July 2024 |
Application Correction Window | 10th – 11th August 2024 |
Tier I Exam Dates | 9th – 26th September 2024 |
Tier I Answer Key Released | 3rd October 2024 |
Tier II Exam Dates | December 2024 |
Application Fee
Category | Fee |
---|---|
General / OBC / EWS | ₹100 |
SC / ST / PH / Female | Exempted (₹0) |
Correction Fee (First Time) | ₹200 |
Correction Fee (Second Time) | ₹500 |
The application fee can be paid through various modes such as Debit Card, Credit Card, Net Banking, and UPI.
Age Limit (as on 1st August 2024)
The age limit for SSC CGL 2024 varies possible on the post. Below is a summary:
Post Level | Age Limit |
---|---|
Pay Level 4 (₹25,500 to ₹81,100) | 18 – 27 Years |
Pay Level 5 (₹29,200 to ₹92,300) | 18 – 27 Years |
Pay Level 6 (₹35,400 to ₹1,12,400) | 18 – 30 Years |
Pay Level 7 (₹44,900 to ₹1,42,400) | 18 – 32 Years |
Note: Age relaxation is applicable as per SSC CGL 2024 recruitment rules.
Eligibility Criteria
Post Name | Eligibility Criteria |
---|---|
Junior Statistical Officer (JSO) | Bachelor’s Degree with at least 60% marks in Mathematics at the 12th level OR Bachelor’s Degree in any subject with Statistics as one of the subjects. |
Statistical Investigator officer Grade-II | Bachelor’s Degree with Statistics as one of the subjects at list. |
Research Assistant (NHRC) | Bachelor’s Degree in any discipline. |
All Other Posts | Bachelor’s Degree in any discipline. |
Post-Wise Pay Level and Department Details
Below is a detailed table of the available posts under each pay level along with their respective departments and age limits:
Pay Level | Post Name | Department | Age Limit |
---|---|---|---|
Level 7 (₹44,900 – ₹1,42,400) | Assistant Section Officer (ASO) | Central Secretariat Service, Intelligence Bureau | 20-30 years |
Assistant / Assistant Section Officer | Other Ministries / Departments | 18-30 years | |
Inspector of Income Tax | CBDT | 18-30 years | |
Inspector (Central Excise) | CBIC | 18-30 years | |
Inspector (Preventive Officer) | CBIC | 18-30 years | |
Inspector (Examiner) | CBIC | 18-30 years | |
Assistant Enforcement Officer (AEO) | Directorate of Enforcement, Department of Revenue | 18-30 years | |
Sub Inspector (SI) | Central Bureau of Investigation (CBI) | 20-30 years | |
Inspector Posts | Department of Posts, Ministry of Communications | 18-30 years | |
Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 years | |
Level 6 (₹35,400 – ₹1,12,400) | Executive Assistant | CBIC | 18-30 years |
Research Assistant | NHRC | 18-30 years | |
Sub Inspector (SI) | National Investigation Agency (NIA) | 18-30 years | |
Level 5 (₹29,200 – ₹92,300) | Auditor | Offices under C&AG, CGDA, Other Ministries | 18-27 years |
Accountant | Offices under C&AG, Controller General of Accounts | 18-27 years | |
Accountant / Junior Accountant | Other Ministries / Departments | 18-27 years | |
Level 4 (₹25,500 – ₹81,100) | Postal Assistant / Sorting Assistant | Department of Posts, Ministry of Communications | 18-27 years |
Senior Secretariat Assistant / UDC | Central Government Offices / Ministries | 18-27 years | |
Senior Administrative Assistant (SAA) | Military Engineering Services, Ministry of Defence | 18-27 years | |
Tax Assistant | CBDT & CBIC | 18-27 years | |
Sub Inspector | Central Bureau of Narcotics, Ministry of Finance department | 18-27 years |
How to Check the SSC CGL Tier I Answer Key
Candidates can download the SSC CGL 2024 Tier I Answer Key by following the steps below:
- Visit the official SSC website ssc.nic.in.
- Navigate to the “Answer Key” section.
- Click through the link for “SSC CGL 2024 Tier I Answer Key”.
- Log in using your Roll Number and Password.
- Download and check the answer key to calculate your scores.
Make sure to match your responses with the official answer key to get an estimate of your performance.
Important Instructions for SSC CGL 2024 Applicants
- One-Time Registration (OTR): SSC has introduced a new one-time registration (OTR) system. Candidates must complete their OTR on the official SSC website before applying for any SSC recruitment.
- Live Photo Upload: Candidates need to upload their photo live via webcam or the SSC app. Ensure a light/white background and that you are looking straight at the camera.
- Document Preparation: Keep your eligibility proof, ID proof, and other necessary documents ready for uploading during the application process.
For more information and to stay updated on SSC CGL 2024, keep visiting the official website.
Pingback: UP Police Constable Answer Key 2024: Check Your Responses & Calculate Expected Scores