UPPSC Technical Education 2021 Admit Card Released: Download Now!
The Uttar Pradesh Public Service Commission (UPPSC), Prayagraj, has recently uploaded the admit card for the Technical Education Teaching Service Exam 2021. Candidates who have enrolled in the recruitment process can now download their admit cards and prepare for the upcoming exam scheduled for 20th October 2024. Below are the detailed updates and important information regarding the UPPSC Technical Education Teaching Service Exam 2021.
Important Dates
The table below provides an overview of the key dates associated with the UPPSC Technical Education 2021 recruitment:
Event | Date |
---|---|
Application Start Date | 15/09/2021 |
Last Date for Application Submission | 12/10/2021 |
Last Date for Fee Payment | 12/10/2021 |
Last Date for Form Completion | 15/10/2021 |
Exam Date (Initial) | 22/12/2021 |
Result Announcement (Initial) | 06/04/2022 |
Result Update | 30/04/2022 |
Lecturer Civil Result Announcement | 05/05/2022 |
Lecturer Mechanical Result Announcement | 27/05/2022 |
Chemical, Dairy, Auto & Librarian Exam | 13/08/2023 |
Admit Card Available | 28/07/2023 |
Result Update | 15/09/2023 |
Exam Date (Current) | 20/10/2024 |
Admit Card Availability | 10/10/2024 |
Application Fee Structure
Candidates applying for various posts in the UPPSC Technical Education Service Exam 2021 were required to pay the following fees:
Category | Fee |
---|---|
General / OBC | ₹225 |
SC / ST | ₹105 |
PH Candidates | ₹25 |
The payment could be made online through debit card, credit card, net banking, or offline via e-challan.
Age Limit (as of 01/07/2021)
Post | Age Limit |
---|---|
Principal | 35-50 Years |
Other Posts | 21-40 Years |
Age relaxation was provided as per UPPSC recruitment rules.
Vacancy Details: Total 1370 Posts
The recruitment drive aimed to fill a total of 1,370 posts across various positions. Below is a breakdown of the posts, their eligibility criteria, and the number of vacancies available:
General Vacancy Details
Post Name | Total Posts | Eligibility Criteria |
---|---|---|
Principal | 13 | Ph.D. and First Class at Bachelor’s or Master’s level with 16 years of experience |
Lecturer Engineering Subject | 1,039 | BE / B.Tech Engineering Degree in the relevant subject |
Lecturer Non-Engineering Subject | 215 | Master’s Degree in the related subject with UGC NET qualification |
Workshop Superintendent | 16 | Bachelor’s/Master’s Degree in Mechanical Engineering with First Division |
Librarian | 87 | Master’s Degree in Library Science with First Division and National Level Test qualification |
Lecturer Non-Engineering Subject Vacancy Distribution
Post Name | General | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Lecturer Physics | 20 | 08 | 15 | 12 | 02 | 57 |
Lecturer Chemistry | 15 | 08 | 11 | 12 | 02 | 48 |
Lecturer English | 18 | 07 | 14 | 10 | 01 | 50 |
Lecturer Mathematics | 20 | 08 | 17 | 13 | 02 | 60 |
Librarian | 34 | 08 | 24 | 19 | 02 | 87 |
Lecturer Engineering Subject Vacancy Distribution
Post Name | General | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
Principal | 05 | 04 | 01 | 03 | 0 | 13 |
Lecturer Mechanical Engineering | 93 | 63 | 26 | 51 | 05 | 238 |
Lecturer Electrical Engineering | 81 | 55 | 32 | 40 | 05 | 213 |
Lecturer Civil Engineering | 43 | 36 | 14 | 29 | 03 | 125 |
Lecturer Electronics Engineering | 57 | 36 | 17 | 34 | 01 | 145 |
Lecturer Chemical Engineering | 13 | 11 | 11 | 11 | 01 | 47 |
Lecturer Computer | 47 | 33 | 22 | 27 | 03 | 132 |
Lecturer Paint Technology | 05 | 02 | 02 | 02 | 0 | 11 |
Lecturer Textile Technology | 16 | 08 | 03 | 08 | 01 | 36 |
Lecturer Leather Technology | 04 | 01 | 0 | 01 | 0 | 06 |
Workshop Superintendent | 04 | 06 | 03 | 03 | 0 | 16 |
Steps to Download the Admit Card
- Visit the official website of UPPSC or click here.
- Navigate to the ‘Download Admit Card’ section.
- Enter your registration number, date of birth, gender, and verification code.
- Click ‘Download Admit Card’ and print it for the examination.
Important Instructions for Candidates
- Ensure all necessary documents like ID proof, address details, and eligibility certificates are ready.
- Double-check scanned documents, including photos, signatures, and ID proofs before uploading.
- Review the application form thoroughly before submission and ensure that the required fee has been paid.
- Keep a printed copy of the final submitted form for future reference.
Best of luck to all the candidates appearing for the UPPSC Technical Education Teaching Service Exam 2021! Stay tuned for updates on results and further notifications.
Pingback: UPSSSC Van Daroga 2022 Final Result Announced!